IndexIndex

TIC file areas statistics at Outpost BBS

TIC file areas statistics Last week Last month
Comment Name Group Last date files KBytes files KBytes
    0 0 0 0
Fidonet: GoldEd+ Releases AFTNGED FIDONET    0 0 0 0
Fidonet: D'Bridge Releases DBRIDGE FIDONET  12-11-2024 14:02 0 0 0 0
Fidonet: Echolist Updates ECHOLIST FIDONET  01-11-2024 22:02 0 0 1 131
Fidonet: IFDC Admin Files (FG_WORF) FG_WORF FIDONET  09-11-2024 09:02 3 43 3 43
Micronet BBS-Related Files MIN_BBS MICRONET  18-09-2024 12:18 0 0 0 0
Micronet Weekly BinkD Nodelists MIN_BINKD MICRONET  18-10-2024 04:47 0 0 3 3
Micronet Weekly Nodediffs MIN_DIFF MICRONET  18-10-2024 04:30 0 0 3 2
Micronet Weekly Infopacks MIN_INFO MICRONET  08-11-2024 04:30 1 21 3 63
Micronet IBBS League 618 Files MIN_L618 MICRONET  07-09-2024 05:50 0 0 0 0
Micronet Weekly Nodelists MIN_LIST MICRONET  18-10-2024 04:30 0 0 3 24
Network: Micronet Miscellaneous Files MIN_MISC MICRONET  11-11-2024 17:00 1 9 4 36
Fidonet: Weekly Nodelists NODELIST FIDONET  08-11-2024 00:07 1 42 4 168
Fidonet: Z1C Backbone Status Z1BONE FIDONET    0 0 0 0

IndexIndex