IndexIndex

TIC file areas statistics at Outpost BBS

TIC file areas statistics Last week Last month
Comment Name Group Last date files KBytes files KBytes
Fidonet: GoldEd+ Releases AFTNGED FIDONET    0 0 0 0
Fidonet: Cheepware Releases CH-WARE FIDONETV  17-02-2025 17:27 0 0 0 0
Fidonet: D'Bridge Releases DBRIDGE FIDONET  03-12-2024 14:06 0 0 0 0
Fidonet: Echolist Updates ECHOLIST FIDONET  01-04-2025 21:01 0 0 2 239
Fidonet: IFDC Admin Files (FG_WORF) FG_WORF FIDONET  01-04-2025 11:01 0 0 0 0
Fidonet: Current FTSC Documents FTSC FIDONETA  12-04-2025 22:07 1 4 0 0
Fidonet: Old FTSC Documents FTSC-OLD FIDONETA  12-04-2025 22:07 1 4 0 0
Micronet BBS-Related Files MIN_BBS MICRONET  17-02-2025 17:30 0 0 0 0
Micronet Weekly BinkD Nodelists MIN_BINKD MICRONET  18-04-2025 17:47 1 1 5 5
Micronet Weekly Nodediffs MIN_DIFF MICRONET  18-04-2025 17:40 2 0 5 5
Micronet Weekly Infopacks MIN_INFO MICRONET  18-04-2025 17:40 1 21 4 75
Micronet IBBS League 618 Files MIN_L618 MICRONET  07-09-2024 05:50 0 0 0 0
Micronet Weekly Nodelists MIN_LIST MICRONET  18-04-2025 17:40 2 8 6 37
Micronet: Memes Collections MIN_MEMES MICRONET    0 0 0 0
Micronet: Miscellaneous Files MIN_MISC MICRONET  18-04-2025 04:34 1 9 3 27
Micronet: Files To HQ MIN_TOHQ MICRONET  12-04-2025 22:21 1 40 0 0
NixNet: Weekly BinkD-Formatted Nodelists NIX_BINKD NIXNET  12-04-2025 21:49 1 0 0 0
NixNet: Weekly Infopacks NIX_INFO NIXNET  12-04-2025 21:49 1 9 0 0
NixNet: Nodelists NIX_LIST NIXNET  12-04-2025 21:49 1 3 0 0
Fidonet: Weekly Nodelists NODELIST FIDONET  18-04-2025 00:21 1 42 4 168
Fidonet: Z1C Backbone Status Z1BONE FIDONET    0 0 0 0

IndexIndex