IndexIndex

Message areas statistics at Outpost BBS

Message areas statistics Received last Posted last
Area Name Tag Group Last date Msgs Week Month Week Month
1 Private Local Mail   LOCAL   8 0 0 4 1
2 Bad mail   LOCAL   5 0 0 0 0
3 Dupe mail   LOCAL   2 0 0 0 0
4 The Living Room   LOCAL   72 0 0 1 4
5 System Announcements   LOCAL   260 0 0 9 35
6 Nightly System Logs   LOCAL   173 0 0 0 0
7 Micronet Local Feeds Chat MIN_LOCAL_FEEDS Micronet 15-12-2024 07:03 20 0 0 0 0
50 Micronet Netmail   Micronet 17-04-2025 04:01 309 3 42 0 10
51 Micronet: Administration MIN_ADMIN Micronet 11-04-2025 14:03 347 5 32 1 9
52 Micronet: Hubs Admin MIN_HUB Micronet 13-04-2025 17:25 179 0 34 0 17
53 Micronet: BBS Chat/Support MIN_BBS Micronet 17-04-2025 03:00 243 0 12 0 0
54 Micronet: General Network Chatter MIN_CHAT Micronet 17-04-2025 14:07 366 4 40 0 4
55 Micronet: Computer Chat/Support MIN_COMP Micronet 15-04-2025 06:49 348 1 53 1 9
56 Micronet: Cooking Chat MIN_COOKING Micronet 11-03-2025 19:17 42 0 2 0 0
57 Micronet: Friendly Debate MIN_DEBATE Micronet 03-03-2025 21:47 185 0 9 2 13
58 Micronet: Filefind MIN_FILEFIND Micronet 11-10-2024 09:10 3 0 0 0 0
59 Micronet: Games 'N Things MIN_GAMES Micronet 18-04-2025 08:05 1748 53 203 0 0
60 Micronet: New File(s) Announcements MIN_GENAN Micronet 18-04-2025 19:04 1432 25 111 10 29
62 Micronet: OS/2 and Friends Chat/Support MIN_OS2 Micronet 20-08-2024 21:35 13 0 0 0 0
63 Micronet: Official ProBoard Support MIN_PB Micronet   0 0 0 0 0
64 Micronet: The Test Echo MIN_TEST Micronet 15-04-2025 01:46 483 0 35 0 5
65 Micronet: How's The Weather? MIN_WEATHER Micronet 18-04-2025 18:51 2642 80 442 0 2
66 Micronet: League 618 Sysops L618_SYS Micronet 17-04-2025 03:00 50 0 12 0 1
67 Micronet: IBBS League 618 Scores L618_SCR Micronet 17-04-2025 00:09 5000 44 1144 0 0
68 Micronet: League 618 Player Chat L618_PLY Micronet   0 0 0 0 0
69 Micronet: BBS Ads MIN_BBSADS Micronet 15-04-2025 10:20 221 6 48 0 0
80 NixNet: Netmail   NixNet 13-04-2025 18:18 9 2 0 1 0
81 NixNet: Administration NIX_ADMIN NixNet 14-04-2025 11:35 31 21 0 0 0
82 NixNet: Linux (all distros) NIX_LINUX NixNet 16-04-2025 20:44 9 6 0 0 0
83 NixNet: *BSD Discussion NIX_BSD NixNet   0 0 0 0 0
84 NixNet: Other *NIX Systems NIX_OTHER NixNet   0 0 0 0 0
85 NixNet: Shells (bash, zsh, csh, et al.) NIX_SHELL NixNet   1 0 0 1 0
86 NixNet: X Windows Discussion NIX_XWIN NixNet   0 0 0 0 0
87 NixNet: Securing *NIX Systems NIX_SECURITY NixNet 15-04-2025 06:53 2 1 0 0 0
88 NixNet: Running a BBS under *NIX NIX_BBS NixNet   0 0 0 0 0
100 Fidonet Netmail FIDO_NETMAIL Fidonet 12-04-2025 16:00 185 2 8 0 3
101 Fidonet: Commodore Amiga Chat AMIGA Fidonet 31-03-2025 18:02 28 0 3 0 0
102 Fidonet: BASH Programming BASH Fidonet 01-04-2025 01:00 8 0 1 0 0
103 Fidonet: BBS Ads BBS_ADS Fidonet 18-04-2025 20:01 5006 131 650 0 0
104 Fidonet: BBS Carnival BBS_CARNIVAL Fidonet 15-04-2025 01:01 151 0 9 0 0
105 Fidonet: Blue Wave Offline Mail Support BLUEWAVE Fidonet 13-09-2024 17:01 9 0 0 0 0
106 Fidonet: Commodore Business Machines CBM Fidonet 25-02-2025 18:29 56 0 0 0 0
107 Fidonet: Cheepware Support CHWARE Fidonet 17-02-2025 21:02 18 0 0 0 0
108 Fidonet: Classic Computer Chat CLASSIC_COMPUTER Fidonet 13-04-2025 09:02 60 26 0 1 0
109 Fidonet: National Cooking Echo COOKING Fidonet 18-04-2025 12:01 5007 127 648 33 84
110 Fidonet: Network Echo Ads ECHO_ADS Fidonet 16-04-2025 13:00 235 7 23 0 0
111 Fidonet: Echolist Support/Announcements ELIST Fidonet 15-04-2025 11:01 468 9 34 0 0
112 Fidonet: New Files Announcements FIDO-REQ Fidonet 18-04-2025 21:01 4781 152 665 10 29
113 Fidonet: Filegate FILEGATE Fidonet   0 0 0 0 0
114 Fidonet: File Movers FILE_MOVERS Fidonet   0 0 0 0 0
115 Fidonet: Guns N' Such GUNS_N_SUCH Fidonet   0 0 0 0 0
116 Fidonet: GoldEd/GoldEd+ Support GOLDED Fidonet 18-04-2025 20:01 159 1 21 0 1
117 Fidonet: Amateur "Ham" Radio Chat HAM Fidonet 01-02-2025 11:02 62 0 0 0 1
119 Fidonet: Home And Garden HOME_N_GRDN Fidonet   0 0 0 0 0
120 Fidonet: IFDC Support IFDC Fidonet   0 0 0 0 0
121 Fidonet: Linux Chat/Support LINUX Fidonet 06-04-2025 07:02 107 1 15 0 0
122 Fidonet: MBSE BBS Support MBSE Fidonet 04-04-2025 12:01 28 0 15 0 0
123 Fidonet: Proboard BBS Support PROBOARD Fidonet 10-03-2025 10:00 2 0 1 0 0
126 Fidonet: Network Statistics STATS Fidonet 18-04-2025 17:01 2545 52 265 0 0
127 Fidonet: Network Twitlist TWITLIST Fidonet 18-04-2025 04:36 38 1 3 0 0
128 Fidonet: Z1 Backbone Admin Z1_BACKBONE Fidonet 21-03-2025 05:12 7 0 2 0 0
129 Fidonet: Zone 1 Coordinator Chat Z1C Fidonet 18-04-2025 00:21 185 1 9 0 0
130 Fidonet: Z1C Backbone Reports Z1BONE Fidonet 18-04-2025 05:02 82 8 0 0 0
131 Fidonet: Diabetes Chat/Support DIABETES Fidonet   19 0 0 0 0
132 Fidonet: "Othernets" Ads OTHERNETS Fidonet 18-04-2025 04:36 377 23 34 0 0
133 Fidonet: FTSC Public Discussion FTSC_PUBLIC Fidonet 25-02-2025 15:00 171 0 0 0 0
134 Fidonet: Crossfire (Political Chat) CROSSFIRE Fidonet 16-02-2025 02:02 3 0 0 0 0

IndexIndex