IndexIndex

Message areas statistics at Outpost BBS

Message areas statistics Received last Posted last
Area Name Tag Group Last date Msgs Week Month Week Month
1 Private Local Mail   LOCAL   83 0 0 0 1
2 Bad mail   LOCAL   20 0 0 0 0
3 Dupe mail   LOCAL   7 0 0 0 0
4 The Living Room   LOCAL   63 0 0 0 3
5 System Announcements   LOCAL   90 0 0 4 21
6 Local: Nightly System Logs   LOCAL   15 0 0 0 0
7 Micronet Local Feeds Chat MIN_LOCAL_FEEDS Micronet 03-11-2024 06:05 6 1 0 0 1
50 Micronet Netmail   Micronet 12-11-2024 19:00 76 6 31 2 6
51 Micronet Administration MIN_ADMIN Micronet 11-11-2024 16:14 137 0 60 0 24
52 Micronat Hubs Admin MIN_HUB Micronet 11-10-2024 00:05 47 0 16 0 9
53 Micronet: BBS Chat/Support MIN_BBS Micronet 12-11-2024 14:02 183 22 37 13 3
54 Micronet: General Network Chatter MIN_CHAT Micronet 10-11-2024 12:16 175 0 36 0 25
55 Micronet: Computer Chat/Support MIN_COMP Micronet 09-11-2024 07:45 129 2 18 1 2
56 Micronet: Cooking Chat MIN_COOKING Micronet 22-10-2024 07:34 20 0 12 0 6
57 Micronet: Friendly Debate MIN_DEBATE Micronet 09-11-2024 20:30 69 16 7 7 7
58 Micronet: Filefind MIN_FILEFIND Micronet 11-10-2024 09:10 3 0 1 0 2
59 Micronet: Games 'N Things MIN_GAMES Micronet 12-11-2024 08:05 679 49 209 0 0
60 Micronet: New File(s) Announcements MIN_GENAN Micronet 13-11-2024 00:05 605 31 153 4 21
61 Micronet: Amateur "Ham" Radio Chat MIN_HAM Micronet 01-10-2024 17:01 2 0 1 0 0
62 Micronet: OS/2 and Friends Chat/Support MIN_OS2 Micronet 20-08-2024 21:35 13 0 0 0 0
63 Micronet: Official ProBoard Support MIN_PB Micronet   0 0 0 0 0
64 Micronet: The Test Echo MIN_TEST Micronet 11-11-2024 12:02 277 0 89 0 14
65 Micronet: How's The Weather? MIN_WEATHER Micronet 12-11-2024 19:01 911 78 290 0 0
66 Micronet: League 618 Sysops L618_SYS Micronet 04-10-2024 19:19 27 0 2 0 0
67 Micronet: IBBS League 618 Scores L618_SCR Micronet 13-11-2024 00:05 2744 220 1144 0 0
68 Micronet: League 618 Player Chat L618_PLY Micronet   0 0 0 0 0
100 Fidonet: Netmail FIDO_NETMAIL Fidonet 12-11-2024 13:02 68 0 4 0 8
101 Fidonet: Commodore Amiga Chat AMIGA Fidonet 31-10-2024 19:02 6 0 1 0 0
102 Fidonet: BASH Programming BASH Fidonet 01-11-2024 01:02 3 0 1 0 0
103 Fidonet: BBS Ads BBS_ADS Fidonet 13-11-2024 01:02 1998 200 730 0 0
104 Fidonet: BBS Carnival BBS_CARNIVAL Fidonet 01-11-2024 01:02 6 0 2 0 0
105 Fidonet: Blue Wave Offline Mail Support BLUEWAVE Fidonet 13-09-2024 17:01 9 0 0 0 0
106 Fidonet: Commodore Business Machines CBM Fidonet 27-10-2024 05:02 27 0 3 0 1
107 Fidonet: Cheepware Support CHWARE Fidonet   3 0 0 0 0
108 Fidonet: Classic Computer Chat CLASSIC_COMPUTER Fidonet 03-10-2024 11:31 11 0 2 0 1
109 Fidonet: National Cooking Echo COOKING Fidonet 12-11-2024 18:02 2042 94 640 69 148
110 Fidonet: Network Echo Ads ECHO_ADS Fidonet 10-11-2024 12:02 41 1 15 0 0
111 Fidonet: Echolist Support/Announcements ELIST Fidonet 04-11-2024 19:04 181 2 25 0 0
112 Fidonet: New Files Announcements FIDO-REQ Fidonet 13-11-2024 01:02 1490 107 480 4 21
113 Fidonet: Filegate FILEGATE Fidonet   0 0 0 0 0
114 Fidonet: File Movers FILE_MOVERS Fidonet   0 0 0 0 0
115 Fidonet: Guns N' Such GUNS_N_SUCH Fidonet   0 0 0 0 0
116 Fidonet: GoldEd/GoldEd+ Support GOLDED Fidonet 02-10-2024 14:00 15 0 8 0 0
117 Fidonet: Amateur "Ham" Radio Chat HAM Fidonet 11-10-2024 13:01 10 0 5 0 2
118 Fidonet: Home Cooking HOME_COOKING Fidonet 11-11-2024 07:02 1421 60 348 60 121
119 Fidonet: Home And Garden HOME_N_GRDN Fidonet   0 0 0 0 0
120 Fidonet: IFDC Support IFDC Fidonet   0 0 0 0 0
121 Fidonet: Linux Chat/Support LINUX Fidonet 10-11-2024 22:02 35 1 19 0 0
122 Fidonet: MBSE BBS Support MBSE Fidonet 14-09-2024 14:00 1 0 0 0 0
123 Fidonet: Proboard BBS Support PROBOARD Fidonet   0 0 0 0 0
124 Fidonet: Recipes Galore! RECIPES Fidonet 11-11-2024 07:02 1420 60 348 61 120
125 Fidonet: REXX Programming REXX Fidonet   0 0 0 0 0
126 Fidonet: Network Statistics STATS Fidonet 13-11-2024 01:02 1086 78 340 0 0
127 Fidonet: Network Twitlist TWITLIST Fidonet 11-11-2024 17:00 16 1 4 0 0
128 Fidonet: Z1 Backbone Admin Z1_BACKBONE Fidonet   0 0 0 0 0
129 Fidonet: Zone 1 Coordinator Chat Z1C Fidonet 12-11-2024 22:02 58 5 7 0 0
130 Fidonet: Z1C Backbone Reports Z1BONE Fidonet 11-11-2024 16:16 69 7 31 0 0
131 Fidonet: Diabetes Chat/Support DIABETES Fidonet   3 0 0 0 0
132 Fidonet: "Othernets" Ads OTHERNETS Fidonet 11-11-2024 21:00 78 3 15 0 0

IndexIndex